Property Attributes
- MLS#DENC2110742
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityBear
- AreaNewark-Glasgow
- NeighborhoodKensington
- Zip19701
- StyleColonial
- Year Built1990
- Taxes$ 4447
- Price$ 569,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Nestled within the prestigious Kensington subdivision, this exquisite Colonial-style residence offers a harmonious blend of elegance and modern luxury. This home just underwent major renovations a major renovations, this home is poised to elevate your lifestyle to new heights, showcasing a meticulous attention to detail and high-end finishes throughout. Spanning 2,350 square feet, the interior features a thoughtfully designed floor plan that seamlessly integrates comfort and sophistication. The heart of the home is the expansive eat-in kitchen, adorned with granite countertops, tiled backsplash and equipped with premium stainless steel appliances, including a cooktop, dishwasher, microwave, and refrigerator. The combination kitchen and dining area flows effortlessly into the family room, creating an inviting space perfect for entertaining or intimate gatherings. Recessed lighting and ceiling fans enhance the ambiance, while the cozy fireplace adds a touch of warmth and charm. This residence boasts four generously sized bedrooms, including a master suite that offers a serene retreat. The bathrooms are designed with luxury in mind, featuring both tub and stall showers, ensuring a spa-like experience at home. The partially finished basement provides additional space for recreation, additional bedroom or storage, while the main floor laundry adds convenience to your daily routine. Step outside to discover a picturesque lot of 0.18 acres, where a tranquil pond serves as the centerpiece of your outdoor oasis. Enjoy serene views of the water from various vantage points, creating a peaceful backdrop for relaxation or outdoor activities. The property offers water access, allowing for leisurely afternoons spent by the pond, enhancing the exclusive lifestyle this home provides. The exterior of the home is equally impressive, featuring durable concrete construction and an attached front-entry garage with ample parking space for guests. The meticulously landscaped surroundings complement the home's architectural beauty, creating an inviting curb appeal. Located in a sought-after area, this property not only offers luxurious living but also the convenience of nearby amenities and recreational opportunities. Experience the perfect blend of tranquility and sophistication in this exceptional home, where every detail has been curated for an unparalleled lifestyle. Embrace the opportunity to make this stunning residence your own and indulge in the luxury it has to offer.
| Price History | |
|---|---|
| 9/8/2026 | Listed $569,900 |
General Features
| Living Area | 2350 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,Negotiable |
| Roof | Pitched |
| Appliances | Cooktop,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliances |
| Zoning | NC6.5 |
| HOA Fee | 150.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Concrete |
| School District | CHRISTINA |
| Year Built | 1990 |
| View | Pond,Water |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | KENSINGTON |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | BEAR |
| Senior Community Y/N | No |
| MLS Area | Newark/Glasgow (30905) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841.00 |
| Tax Assessed Value | 430400.0 |
| Tax Annual Amount | 4447.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 242.51 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3380 |
| Location Type | Pond |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | KENSINGTON |
| Tax Lot | 090 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Bathroom - Stall Shower,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In,Recessed Lighting,Upgraded |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished |
| Flooring | Ceramic Tile,Laminate Plank |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2350 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1030 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully,Vinyl |
| Lot Features | Pond |
| Water Source | Public |
| Inclusions | Refrigerator,Stove,Microwave,Dishwasher |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | Yes |
| Lot Size Acres | 0.18 |
| Water Body Type | Pond |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 66900.00 |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved