Property Attributes
- MLS#DENC2106288
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaElsmere-Newport-Pike Creek
- NeighborhoodCooper Farms
- Zip19808
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 2606
- Price$ 367,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2540
- Lot Size0.49 Acres
Data Source:
Bright MLS
Property Description
This is a vintage .49-acre Brick 3br, 2 bath Ranch, with an updated kitchen. This property has zoning permission to build an ADU and a detached Pole Barn of 1828 sq ft. The home has county sewer and water, full basement, (partially finished w/ outside entrance), real hardwood floors, gas hot air heat, central ac, an enclosed breezeway, one car garage, and a full dry basement with an outside rear entrance, (bilco doors), that is partially finished. The asphalt shingle roof is older but in good cond. Windows are fully functional but also dated, and single pane. The home is in move in condition, but not at a Martha Stewart level. Road frontage is 157.8, depth is 212.5. The backyard has fenced inground pool 17 x 35. There is no HOA. Owner may provide creative short term financing, for a qualified buyer wishing to improve the property. Tax parcel # 0803240093. The property is available for inspection 7 days a week, 7am to 7pm, by appointment. Seller is the primary contact for scheduling.
| Price History | |
|---|---|
| 7/3/2026 | Listed $501,999 |
| 7/16/2026 | 11$449,999 |
| 7/22/2026 | 12$399,999 |
| 7/29/2026 | 3$390,999 |
| 8/14/2026 | 4$375,999 |
| 8/28/2026 | 3$365,999 |
| 9/7/2026 | 3$355,999 |
General Features
| Living Area | 2540 |
|---|---|
| Sewer | Public Septic |
| Heating | 90% Forced Air,Central |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable |
| Roof | Asbestos Shingle |
| Appliances | Dryer,Washer,Oven/Range - Electric,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick Veneer |
| School District | RED CLAY CONSOLIDATED |
| Year Built | 1950 |
| Electric | Other |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COOPER FARMS |
| Facing Direction | West |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Newport Gap Pike,turn onto Milltown Rd. Then turn onto YALE Road,property will be on the right side |
| City | WILMINGTON |
| Senior Community Y/N | No |
| MLS Area | Elsmere/Newport/Pike Creek (30903) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344.00 |
| Tax Assessed Value | 2606.0 |
| Tax Annual Amount | 2606.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Above Grade Unfin SQFT | 1238 |
| Price Per Sq Ft Total AG | 242.1 |
| Acceptable Financing | Conventional,Cash,Private,Joint Venture,Other |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4278 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | LATIMER ESTATES |
| Tax Lot | 156 |
Interior Features
| Interior Amenities | Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,Outside Entrance,Workshop,Heated,Interior Access |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1520 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1020 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 500 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Storage |
|---|---|
| Pool | Yes - Personal |
| Fencing | Chain Link |
| Parking Features | Asphalt Driveway |
| Water Source | Private |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Block |
| Water View Y/N | No |
| Lot Size Acres | 0.49 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved