Property Attributes
- MLS#DEKT2050586
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityDover
- AreaCapital
- NeighborhoodVerona Woods
- Zip19901
- StyleRanch/Rambler
- Year Built2024
- Taxes$ 2686
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Skip the wait of new constructionthis beautifully maintained, one-level home is only two years old and offers the perfect blend of modern style, comfort, and easy living in the Estates of Verona Woods. This charming three-bedroom, two-bath ranch home features an open-concept floor plan. The spacious kitchen features a large island, granite countertops, pantry and stainless-steel appliances. Just off the kitchen, a sliding glass door leads to the deck and rear yard, which backs to woods providing privacy and a peaceful view. An added plus is the wooded area that wraps around on one side of the home. The spacious primary suite offers a large walk-in closet and a full bath featuring a double vanity, tile flooring, and a walk-in shower. Two additional bedrooms provide flexibility for guests, a home office, hobbies, or whatever best fits your lifestyle. Outside, the attractive front elevation features stone accents and beautiful flowering shrubs, while the two-car garage and driveway provide plenty of parking. Located in Verona Woods, a 55+ community, residents enjoy lawn maintenance along with a clubhouse that provides a gathering place for activities and getting to know your neighbors. Conveniently located near Routes 1 and 13, this home offers easy access to Wilmington and the Delaware beaches. For added convenience, this home is located within minutes to restaurants, shopping and medical facilities. Come discover the easy, carefree 55+ lifestyle waiting for you in the Estates of Verona Woods!
| High School |
|---|
| Dover H.S. |
| Price History | |
|---|---|
| 9/12/2026 | Listed $419,900 |
General Features
| Living Area | 1576 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Refrigerator,Stainless Steel Appliances |
| Zoning | AR |
| HOA Fee | 496.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | CAPITAL |
| Year Built | 2024 |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | None Available |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | VERONA WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt. 13 to E. Denney's Road to Lewis Drive,left onto Morpheus Way,right on Alezach Drive. Home is on the right. |
| City | DOVER |
| Senior Community Y/N | Yes |
| MLS Area | Capital (30802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 2686.44 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 266.43 |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1576 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1576 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Off Site,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved